|
| 17.79 | +0.1% from 17.77 | +0.6% 129 days |
|
| 21.93 | +1.2% from 21.67 | -5.1% 129 days |
|
| 17.55 | +0.2% from 17.51 | -3.9% 129 days |
|
| 19.54 | +0.8% from 19.39 | +0.2% 129 days |
|
| 20.73 | -0.7% from 20.88 | +12.2% 129 days |
|
| 11.72 | +0.1% from 11.71 | +0.1% 129 days |
|
| 13.41 | +0.8% from 13.31 | +10.6% 129 days |
|
| 24.33 | -0.7% from 24.51 | +18.7% 129 days |
|
| 6.64 | +0.3% from 6.62 | -13.1% 129 days |
|
| 19.82 | +0.1% from 19.81 | +3.6% 129 days |
|
| 17.26 | +0.7% from 17.14 | -5.6% 129 days |
|
| 29.23 | -0.1% from 29.25 | +0.0% 129 days |
|
| 30.00 | -0.6% from 30.18 | +1.3% 129 days |
|
| 21.30 | -0.2% from 21.34 | +5.2% 129 days |
|
| 104.58 | +1.3% from 103.28 | -1.0% 129 days |
|
| 46.01 | +1.7% from 45.26 | -1.1% 129 days |
|
| 110.89 | +1.3% from 109.47 | -3.0% 129 days |
|
| 14.52 | +2.1% from 14.22 | -4.8% 129 days |
|
| 15.36 | +1.3% from 15.16 | -8.6% 129 days |
|
| 29.17 | +0.9% from 28.90 | -8.4% 129 days |
|
| 30.13 | +1.5% from 29.68 | +1.2% 129 days |
|
| 54.20 | +1.2% from 53.55 | -6.6% 129 days |
|
| 31.62 | +0.4% from 31.48 | +5.5% 129 days |
|
| 64.33 | +1.8% from 63.20 | -3.6% 129 days |
|
| 53.95 | +1.3% from 53.25 | +12.3% 129 days |
|
| 108.02 | -0.2% from 108.27 | +3.4% 129 days |
|
| 103.58 | -1.2% from 104.88 | +15.3% 129 days |
|
| 107.38 | -0.2% from 107.55 | +3.5% 129 days |
|
| 121.86 | -0.4% from 122.29 | +10.9% 129 days |
|
| 52.49 | +0.9% from 52.01 | -4.5% 129 days |
|
| 9.68 | +0.7% from 9.61 | -5.2% 129 days |
|
| 15.75 | +1.4% from 15.53 | -0.6% 129 days |
|
| 50.09 | +0.9% from 49.66 | +2.8% 129 days |
|
| 22.42 | +0.8% from 22.25 | -4.5% 129 days |
|
| 47.41 | +0.6% from 47.15 | +1.1% 129 days |
|
| 70.63 | -0.3% from 70.82 | -1.5% 129 days |
|
| 42.03 | +1.2% from 41.54 | +2.6% 129 days |
|
| 35.36 | +0.5% from 35.17 | +2.4% 129 days |
|
| 7.26 | +0.0% from 7.26 | +4.2% 129 days |
CA stocks above 50-day: 752
US stocks above 50-day: 724