|
| 16.32 | -1.0% from 16.48 | +1.4% 129 days |
|
| 21.01 | -0.4% from 21.10 | +0.5% 129 days |
|
| 17.30 | -0.7% from 17.43 | +5.6% 129 days |
|
| 18.04 | -0.3% from 18.10 | +2.3% 129 days |
|
| 16.56 | -2.2% from 16.93 | +6.2% 129 days |
|
| 11.10 | -0.2% from 11.12 | +16.0% 129 days |
|
| 11.78 | -0.3% from 11.82 | +19.0% 129 days |
|
| 18.95 | -3.1% from 19.55 | +1.2% 129 days |
|
| 7.38 | -0.1% from 7.39 | +13.7% 129 days |
|
| 18.08 | +0.0% from 18.08 | +16.6% 129 days |
|
| 16.70 | -1.4% from 16.94 | -0.9% 129 days |
|
| 29.38 | +0.0% from 29.37 | +0.4% 129 days |
|
| 29.80 | +0.2% from 29.75 | +0.9% 129 days |
|
| 20.55 | -0.1% from 20.58 | +5.0% 129 days |
|
| 99.22 | -0.9% from 100.16 | +7.2% 129 days |
|
| 42.67 | -0.7% from 42.98 | +8.7% 129 days |
|
| 105.89 | -0.7% from 106.66 | +6.2% 129 days |
|
| 13.66 | -2.0% from 13.94 | -0.7% 129 days |
|
| 15.17 | +1.0% from 15.02 | +1.7% 129 days |
|
| 30.68 | -0.5% from 30.83 | +10.3% 129 days |
|
| 26.90 | -1.1% from 27.20 | +9.6% 129 days |
|
| 53.74 | -0.9% from 54.24 | +6.8% 129 days |
|
| 28.59 | -1.1% from 28.92 | -1.4% 129 days |
|
| 58.68 | -1.0% from 59.27 | +4.3% 129 days |
|
| 42.58 | -2.3% from 43.57 | +8.0% 129 days |
|
| 104.60 | +0.2% from 104.40 | +1.8% 129 days |
|
| 92.10 | +0.1% from 91.98 | -0.6% 129 days |
|
| 104.93 | -0.2% from 105.09 | +4.2% 129 days |
|
| 104.04 | -0.6% from 104.68 | +12.1% 129 days |
|
| 50.46 | -2.0% from 51.48 | +0.3% 129 days |
|
| 9.75 | -0.7% from 9.82 | -1.6% 129 days |
|
| 14.70 | -1.3% from 14.90 | +1.4% 129 days |
|
| 43.90 | -0.9% from 44.28 | +7.7% 129 days |
|
| 20.46 | -0.6% from 20.59 | +7.2% 129 days |
|
| 41.45 | -1.0% from 41.87 | +7.1% 129 days |
|
| 62.84 | -1.3% from 63.69 | +5.6% 129 days |
|
| 36.83 | -1.0% from 37.20 | +3.9% 129 days |
|
| 31.16 | -2.2% from 31.85 | +16.7% 129 days |
|
| 6.39 | +0.6% from 6.35 | +5.1% 129 days |
CA stocks above 50-day: 350
US stocks above 50-day: 206