|
| 15.59 | -1.4% from 15.81 | +11.6% 129 days |
|
| 19.55 | -1.0% from 19.75 | +20.7% 129 days |
|
| 15.99 | -4.0% from 16.65 | +11.4% 129 days |
|
| 16.74 | -1.1% from 16.92 | +13.2% 129 days |
|
| 15.36 | +1.9% from 15.08 | +12.5% 129 days |
|
| 9.23 | -1.6% from 9.38 | +3.2% 129 days |
|
| 9.11 | -1.3% from 9.23 | +8.8% 129 days |
|
| 19.76 | +0.8% from 19.60 | +3.0% 129 days |
|
| 6.10 | -0.5% from 6.13 | +28.4% 129 days |
|
| 14.47 | -0.4% from 14.53 | +8.6% 129 days |
|
| 15.38 | -0.9% from 15.52 | -3.9% 129 days |
|
| 29.09 | +0.1% from 29.06 | +1.3% 129 days |
|
| 29.21 | -0.1% from 29.23 | +0.9% 129 days |
|
| 19.35 | +1.0% from 19.16 | +6.6% 129 days |
|
| 82.99 | -2.4% from 85.03 | -8.0% 129 days |
|
| 35.60 | -2.2% from 36.40 | +14.7% 129 days |
|
| 89.81 | -2.7% from 92.33 | -3.4% 129 days |
|
| 11.47 | -3.5% from 11.88 | -9.4% 129 days |
|
| 11.33 | -3.7% from 11.77 | -7.7% 129 days |
|
| 25.78 | -2.3% from 26.38 | -4.8% 129 days |
|
| 21.36 | -3.1% from 22.05 | -12.0% 129 days |
|
| 46.16 | -4.0% from 48.09 | -8.0% 129 days |
|
| 27.44 | -2.9% from 28.25 | -7.6% 129 days |
|
| 49.91 | -3.8% from 51.87 | -0.6% 129 days |
|
| 31.23 | -4.6% from 32.74 | -13.8% 129 days |
|
| 102.06 | +0.3% from 101.77 | -1.4% 129 days |
|
| 94.30 | +0.2% from 94.08 | -19.0% 129 days |
|
| 100.79 | -0.2% from 101.04 | +3.5% 129 days |
|
| 91.25 | -1.2% from 92.39 | +5.8% 129 days |
|
| 45.23 | -2.9% from 46.57 | -0.5% 129 days |
|
| 9.33 | -2.2% from 9.54 | -3.1% 129 days |
|
| 13.01 | -2.4% from 13.33 | +5.8% 129 days |
|
| 34.80 | -3.1% from 35.91 | +19.9% 129 days |
|
| 16.22 | -3.9% from 16.87 | +14.5% 129 days |
|
| 34.05 | -2.9% from 35.08 | +27.0% 129 days |
|
| 52.20 | -2.6% from 53.62 | +42.2% 129 days |
|
| 31.92 | -2.7% from 32.82 | +22.0% 129 days |
|
| 22.15 | -3.5% from 22.95 | +26.1% 129 days |
|
| 4.96 | +0.4% from 4.94 | +17.0% 129 days |
CA stocks above 50-day: 501
US stocks above 50-day: 441