Also see commodity index ETFs
|
| 20.02 | -1.1% from 20.24 | +4.9% 129 days |
|
| 22.74 | -2.9% from 23.41 | -6.6% 129 days |
|
| 23.73 | +1.0% from 23.50 | +15.8% 129 days |
|
| 20.28 | -1.4% from 20.57 | -1.5% 129 days |
|
| 18.77 | -0.5% from 18.86 | -1.6% 129 days |
|
| 14.36 | +0.1% from 14.35 | +13.3% 129 days |
|
| 12.95 | -0.5% from 13.02 | -2.5% 129 days |
|
| 17.81 | -1.0% from 17.99 | -16.1% 129 days |
|
| 7.90 | -0.5% from 7.94 | -0.5% 129 days |
|
| 20.13 | +0.3% from 20.06 | -2.9% 129 days |
|
| 21.63 | -1.7% from 22.01 | -7.8% 129 days |
|
| 28.55 | +0.3% from 28.46 | +0.2% 129 days |
|
| 29.05 | +0.5% from 28.90 | +0.4% 129 days |
|
| 20.64 | +0.6% from 20.51 | +9.7% 129 days |
|
| 114.59 | -1.6% from 116.49 | -5.9% 129 days |
|
| 46.27 | -0.8% from 46.63 | +6.1% 129 days |
|
| 127.01 | -1.5% from 128.95 | -4.6% 129 days |
|
| 21.21 | -4.9% from 22.31 | -21.8% 129 days |
|
| 17.65 | -1.5% from 17.91 | -11.5% 129 days |
|
| 32.75 | -1.2% from 33.15 | -1.1% 129 days |
|
| 34.52 | -3.4% from 35.72 | -4.6% 129 days |
|
| 72.20 | -1.2% from 73.05 | +3.4% 129 days |
|
| 37.06 | -0.1% from 37.09 | -5.0% 129 days |
|
| 71.24 | -1.5% from 72.32 | +2.3% 129 days |
|
| 62.35 | -2.4% from 63.90 | -1.7% 129 days |
|
| 99.84 | +0.5% from 99.32 | -2.8% 129 days |
|
| 91.75 | +1.6% from 90.28 | -2.1% 129 days |
|
| 105.89 | +1.0% from 104.81 | -2.5% 129 days |
|
| 86.09 | -0.6% from 86.64 | -5.4% 129 days |
|
| 65.11 | -2.0% from 66.44 | -4.7% 129 days |
|
| 11.46 | -2.2% from 11.72 | -4.2% 129 days |
|
| 19.80 | -1.4% from 20.08 | -6.5% 129 days |
|
| 48.55 | -3.1% from 50.09 | -13.9% 129 days |
|
| 23.95 | -1.7% from 24.37 | -8.7% 129 days |
|
| 48.03 | -2.3% from 49.15 | +2.6% 129 days |
|
| 75.91 | -2.1% from 77.50 | +1.1% 129 days |
|
| 41.06 | -3.4% from 42.52 | -6.9% 129 days |
|
| 45.21 | -0.3% from 45.35 | -3.3% 129 days |
|
| 12.21 | -4.5% from 12.78 | -17.4% 129 days |
CA stocks above 50-day: 0.313
US stocks above 50-day: 0.402