|
| 17.61 | -0.5% from 17.69 | +5.9% 129 days |
|
| 22.98 | -0.6% from 23.12 | +6.7% 129 days |
|
| 18.13 | -0.7% from 18.26 | +6.6% 129 days |
|
| 19.48 | -0.1% from 19.50 | +8.9% 129 days |
|
| 18.32 | -0.9% from 18.48 | +10.2% 129 days |
|
| 11.68 | -0.3% from 11.71 | +18.9% 129 days |
|
| 12.16 | +0.2% from 12.13 | +16.1% 129 days |
|
| 20.34 | -0.7% from 20.49 | -2.0% 129 days |
|
| 7.67 | +0.4% from 7.64 | +15.7% 129 days |
|
| 19.09 | -0.2% from 19.13 | +17.2% 129 days |
|
| 18.27 | -0.1% from 18.28 | +3.3% 129 days |
|
| 29.20 | -0.1% from 29.23 | -0.5% 129 days |
|
| 29.58 | -0.1% from 29.62 | -0.2% 129 days |
|
| 20.25 | +0.0% from 20.24 | +3.6% 129 days |
|
| 105.71 | +0.1% from 105.59 | +10.7% 129 days |
|
| 46.79 | +0.6% from 46.53 | +13.9% 129 days |
|
| 114.46 | +0.2% from 114.27 | +10.3% 129 days |
|
| 15.30 | +0.3% from 15.25 | +5.5% 129 days |
|
| 16.73 | -0.5% from 16.81 | +8.4% 129 days |
|
| 31.81 | -0.1% from 31.83 | +10.9% 129 days |
|
| 30.00 | +0.8% from 29.76 | +15.6% 129 days |
|
| 58.06 | +0.0% from 58.06 | +10.6% 129 days |
|
| 29.92 | -0.1% from 29.96 | +3.2% 129 days |
|
| 66.98 | +0.4% from 66.74 | +14.2% 129 days |
|
| 48.19 | +0.3% from 48.03 | +17.7% 129 days |
|
| 104.58 | +0.1% from 104.46 | +0.8% 129 days |
|
| 89.82 | +0.0% from 89.80 | -4.9% 129 days |
|
| 103.93 | +0.2% from 103.75 | +2.1% 129 days |
|
| 109.72 | -0.1% from 109.88 | +13.0% 129 days |
|
| 54.85 | -0.2% from 54.98 | +1.2% 129 days |
|
| 10.17 | -0.4% from 10.21 | -0.1% 129 days |
|
| 15.74 | -0.7% from 15.85 | +0.6% 129 days |
|
| 48.82 | +0.2% from 48.72 | +11.5% 129 days |
|
| 23.72 | +1.0% from 23.48 | +11.8% 129 days |
|
| 47.42 | +1.2% from 46.88 | +18.6% 129 days |
|
| 73.06 | +1.9% from 71.67 | +18.5% 129 days |
|
| 41.21 | +0.6% from 40.98 | +10.3% 129 days |
|
| 34.68 | +0.4% from 34.54 | +15.9% 129 days |
|
| 7.10 | +1.9% from 6.97 | +5.8% 129 days |
CA stocks above 50-day: 650
US stocks above 50-day: 797